All rankings →

Chargers that stay coolest under load

Case temperature after the 30-minute load test on one port. Compare chargers of similar output power: a 20 W charger naturally runs cooler than a 140 W one. 54 tested chargers are in this list; the top 30 are shown.

Chargers that stay coolest under load
#DeviceCase temperatureOutput in the testThrottled?VerdictPrice
1Ugreen Nexode X759 500W28.2 °C (83 °F)240 WNoExcellent$199.99
2Anker Prime 240W GaN Desktop Charger (A2342)38.2 °C (101 °F)140 WNoExcellent$79.99
3Baseus EnerFill FH21 120W41.3 °C (106 °F)65 WNoGood$39.99
4Ugreen 65W Universal Travel Adapter S55041.5 °C (107 °F)65 WYesExcellent$49.99
5Ugreen Nexode 300W CD33342 °C (108 °F)140 WNoExcellent$154.99
6Ugreen 200W X76643.6 °C (110 °F)100 WNoExcellent$69.97
7Ugreen 65W CD22445.1 °C (113 °F)65 WNoExcellent$44.99
8Ugreen Nexode 200W X76447.1 °C (117 °F)140 WNoExcellent$69.99
9Ugreen Nexode 140W CD28947.6 °C (118 °F)140 WNoExcellent$59.99
10Ugreen Nexode 45W X60447.9 °C (118 °F)45 WNoExcellent$29.99
11Ugreen Nexode CD327 65W48.4 °C (119 °F)65 WNoExcellent$39.99
12Vention 140W TZ-FCO48.5 °C (119 °F)140 WYesGood$51.29
13Ugreen 100W X76548.9 °C (120 °F)65 WNoGood$39.49
14Baseus NOMOS Qi2 5-in-1 140W49.9 °C (122 °F)140 WYesPoor$89.99
15Ugreen Uno 45W X64050.3 °C (123 °F)45 WNoPoor$29.74
16Ugreen 65W X76751.1 °C (124 °F)45 WNoExcellent$30.99
17Baseus EnerFill 45W FN22 CCGAN45E53.3 °C (128 °F)45 WNoPoor$12.99
18Baseus Super GaN Desktop Charger 100W (CCSPC100CE)53.4 °C (128 °F)100 WNoExcellent$49.99
19Ugreen Nexode 100W X60653.4 °C (128 °F)100 WNoExcellent$54.99
20Ugreen Nexode 65W X60554.6 °C (130 °F)65 WNoExcellent$39.99
21Ugreen Nexode UNO RG 30W CD35954.7 °C (130 °F)30 WNoGood$21.99
22Ugreen Uno RG 100W X68855.1 °C (131 °F)100 WNoGood$59.99
23Baseus GaN 6 Pro 65W (CCGAN65E6)55.3 °C (132 °F)65 WNoGood$47.99
24Ugreen Nexode UNO RG 65W55.3 °C (132 °F)65 WNoExcellent$32.47
25Cuktech GaN Charging Station 140W TA1406U55.8 °C (132 °F)140 WNoExcellent$89.99
26Anker Prime Charger 250W A234556.2 °C (133 °F)140 WNoGood$149.99
27Anker Prime 160W Charger A268757 °C (135 °F)140 WNoGood$115.99
28Ugreen Nexode 160W X76257.6 °C (136 °F)140 WNoExcellent$73.57
29Ugreen Nexode Pro 300W X78357.7 °C (136 °F)140 WNoGood$169.99
30VOLTME Revo 140W57.9 °C (136 °F)140 WNoGood$49.99